Alaska DHSS (Child Care Program Office) | AK | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Alaska DHSS, EMS Unit - AED | AK | CPR & AED for Community Rescuers | No | Lay-Provider AED Training (on approved list) | Approved | Link |
Alaska DHSS, Senior and Disabilities Services | AK | CPR, AED & First Aid for Caregivers | No | Caregivers | Approved | Link |
Alabama Board of Dental Examiners | AL | CPR & AED for BLS Healthcare Providers | Yes | Dentist, Hygienists | Meets Standards | Link |
Alabama Department of Human Resources | AL | CPR, AED & First Aid for Childcare Providers | No | Childcare | Meets Standards | Link |
Alabama Board of Nursing | AL | CPR & AED for BLS Healthcare Providers | No | Nurses | Meets Standards | |
Alabama Department of Public Health, Office of EMS | AL | CPR & AED for BLS Healthcare Providers | No | Alabama EMS Providers | Meets Standards | Link |
Arkansas Department of Education | AR | CPR & AED for Community Rescuers | No | Public High Schools Health and Safety Classes (meets requirements for HS Grad Req.) | Meets Standards | Link |
Arkansas Department of Health, Section of EMS | AR | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |
Arkansas DHS, Division of Developmental Disabilities Services | AR | CPR, AED & First Aid for Childcare Providers | No | Arkansas DDS Providers | Meets Standards | Link |
Arkansas DHS, Division of Early Childcare & Early Education | AR | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Meets Standards | Link |
Arkansas State Board of Dental Examiners | AR | CPR & AED for BLS Healthcare Providers | No | Dental Personnel | Meets Standards | Link |
Arizona Board of Chiropractic Examiners | AZ | CPR & AED for BLS Healthcare Providers | No | Chiropractors | Approved (PACE) | Link |
Arizona State Board of Dental Examiners | AZ | CPR & AED for BLS Healthcare Providers | Yes | Dentist and Dental Hygienists (Use AGD for CEH) | Approved (PACE) | Link |
Arizona Bureau of EMS and Trauma Systems | AZ | CPR & AED for BLS Healthcare Providers | No | EMS providers | Meets Standards | |
Arizona State Department of Health Services | AZ | CPR, AED & First Aid for Community Rescuers | No | Community Rescuers | Meets Standards | Link |
California Board of Chiropractic Examiners | CA | CPR & AED for BLS Healthcare Providers | Yes | Chiropractors | Meets Standards | Link |
California Board of Pharmacy | CA | CPR & AED for BLS Healthcare Providers | No | Pharmacists and Pharmacy Technicians
| Approved (PACE)
| Link |
California Commission on Teacher Credentialing | CA | CPR & AED for Community Rescuers | No | Teachers (meets standards for CTC Teacher Credential Req.) | Meets Standards | Link |
California EMSA - Bus Drivers | CA | Basic First Aid | No | Bus Drivers (FA; Skill practice in splinting is required; download skill sheet five or CA Childcare) | Approved | Link |
California EMSA - Childcare | CA | CPR, AED & First Aid for Childcare Providers | No | Contact us at (800) 215-9555 for more information. | EXPIRED | Link |
Physical Therapy Board of California | CA | CPR & AED for BLS Healthcare Providers | Yes | Physical Therapists (meets requirements for 'continuing competency in BLS) | Meets Standards | |
Sacramento County, DHHS, EMS | CA | CPR & AED for BLS Healthcare Providers | No | Local EMS | Meets Standards | Link |
Santa Barbara County EMS | CA | CPR & AED for BLS Healthcare Providers | Yes | Santa Barbara EMS Providers | Approved | Link |
Santa Clara County Emergency Medical Services Agency | CA | CPR & AED for BLS Healthcare Providers | | EMS | Meets Standards | |
Sierra College EMT Training Program | CA | CPR & AED for BLS Healthcare Providers | No | EMT Courses | Approved | Link |
Dental Board of California | CA | CPR & AED for BLS Healthcare Providers | Yes | RENEWAL ONLY through AGD (PACE) | Approved | Link |
Colorado Department of Human Services, Office of Early Childhood | CO | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Colorado Department of Public Health and Enviroment (Health Facilities and EMS Division) | CO | CPR & AED for BLS Healthcare Providers | No | EMS providers in the State of CO in accordance with 6-CCR-1015-3, Chapter 1-EMS Rules | Approved | Link |
Connecticut Board of Dentistry | CT | CPR & AED for BLS Healthcare Providers
| Yes | Dentist, Dental Hygienists
| Approved (PACE)
| Link
|
Connecticut State Department of Education | CT | CPR, AED & First Aid for Community Rescuers | No | Coaches (districts determine acceptance); bureau no longer maintains list of approved programs | Meets Standards | Link |
Connecticut DPH, Office of Emergency Medical Services | CT | CPR & AED for BLS Healthcare Providers | No | EMS Providers | Approved | Link |
Connecticut Department of Developmental Services (DDS) | CT | CPR, AED & First Aid for Community Rescuers | No | CPR Cert (FA not required) for CT DDS Licensed and Funded Settingsr | Approved | Link |
District of Colombia, Department of Health | DC | | No | | Meets Standards | |
Delaware Board of Optometry | DE | CPR & AED for BLS Healthcare Providers | Yes | Optometrists | Meets Standards | Link |
Delaware Health and Social Services, Office of Emergency Medical Services | DE | CPR & AED for BLS Healthcare Providers | Yes | BLS for EMS Providers w/ DE H&SS | Approved | |
Delaware Board of Dentistry | DE | CPR & AED for BLS Healthcare Providers | Yes | Dentists, Hygienists | Approved (PACE) | Link |
Delaware Department of Services for Children Youth and Their Families (DSCYF) | DE | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Meets Standards | Link |
Florida Department of Children & Families | FL | CPR, AED & First Aid for Childcare Providers | No | Florida Childcare | Meets Standards | Link |
Georgia DCH, Division of Emergency Preparedness & Response | GA | CPR & AED for BLS Healthcare Providers | No | First Responders, EMT-B, EMT-I and Parmedics | Approved | Link |
Georgia Board of Dentistry | GA | CPR & AED for BLS Healthcare Providers | Yes | Dentist and Dental Hygienists | Approved | |
Georgia Department of Community Health (DCH) | GA | CPR, AED & First Aid for Community Rescuers | No | Personal Care Homes | Meets Standards | Link |
Georgia Department of Community Health | GA | CPR, AED & First Aid for Community Rescuers | No | Community Rescuers | Meets Standards | Link |
Hawaii Board of Dental Examiners, Dept. of Commerce and Consumer Affairs | HI | CPR & AED for BLS Healthcare Providers | Yes | Dentists and Dental hygienists | Approved | |
Iowa Dental Board | IA | CPR & AED for BLS Healthcare Providers | Yes | Dentist and Dental Hygienists (Can claim 3 hours of CEH) | Meets Standards | Link |
Iowa Department of Human Services, Division of Adult, Children and Family Services | IA | CPR, AED & First Aid for Childcare Providers | No | Child Care (instructor applies w/ the agency) | Approved | Link |
Idaho Department of Health and Welfare | ID | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Meets Standards | |
Idaho State Board of Dentistry | ID | CPR & AED for BLS Healthcare Providers | No | Dentists, Dental Hygienists | Meets Standards | Link |
Idaho STARS | ID | CPR, AED & First Aid for Childcare Providers | No | Childcare Provider | Approved | |
Idaho Outfitters & Guides Licensing Board | ID | Basic First Aid | No | Outfitters and Guides (approved FA provider) | Approved | Link |
Illinois DPH, Division of EMS - PAD-Community | IL | CPR & AED for Community Rescuers | No | Training community/workplace AED users under Illions Admin Code, 525.300 | Meets Standards | Link |
Illinois Department of Children and Family Services | IL | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Illinois Department of Children and Family Service | IL | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Illinois DPH, Division of EMS - EMS | IL | CPR & AED for BLS Healthcare Providers | No | BLS training for EMT through EMT-P | Meets Standards | Link |
Gateway To Opportunity, Illinois Professional Development System | IL | CPR, AED & First Aid for Childcare Providers | No | Training for childcare providers | Meets Standards | |
Illinois DPH, Division of EMS - PAD-Pro | IL | CPR & AED for BLS Healthcare Providers | No | AED training for Professional Rescuers under Illinois Adminstrative Code 525.300 | Meets Standards | Link |
Indiana Board of Nursing | IN | CPR & AED for BLS Healthcare Providers | No | Nurses | Meets Standards | Link |
Indiana Department of Education | IN | CPR, AED & First Aid for Community Rescuers | No | CPR/AED for Teachers | Approved | Link |
Indiana Department of Homeland Security | IN | CPR & AED for BLS Healthcare Providers | No | EMS Providers (meets standards) | Meets Standards | Link |
Indiana Division of Family & Children; Child Care Health Section | IN | CPR, AED & First Aid for Childcare Providers | No | Indiana Childcare | Meets Standards | Link |
Indiana Professional Licensing Agency, Board of Dentistry | IN | CPR & AED for BLS Healthcare Providers | Yes | Dental Personnel | Approved (PACE) | Link |
Kansas Dental Board | KS | CPR & AED for BLS Healthcare Providers | Yes | Dentist and Dental Hygienists | Approved | Link |
Kansas Department of Health & Environment (Childcare) | KS | CPR, AED & First Aid for Childcare Providers | No | Childcare | Meets Standards | Link |
Kentucky State Board of Hairdressers and Cosmetologists | KY | Basic First Aid | No | Continuing Education Hours for First Aid and BBP (instructor needs to apply w/ the board) | Approved | Link |
Kentucky Board of Dentistry | KY | CPR & AED for BLS Healthcare Providers | No | Dentists and Dental Hygienists | Meets Standards | Link |
Kentucky Board of EMS | KY | CPR & AED for BLS Healthcare Providers | | EMS | Approved | Link |
Kentucky Cabinet for Health and Family Services, Division of Child Care | KY | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Kentucky Dept of Public Health & Wellness, Louisville Metro Dept. of Public Health & Wellness-FA | KY | Basic First Aid | Yes | Lifeguards I, II, Qualified Attendant | Approved | Link |
Kentucky Dept of Public Health & Wellness, Louisville Metro Dept. of Public Health & Wellness-Pro | KY | CPR & AED for BLS Healthcare Providers | No | Lifeguards I, II, Qualified Attendant | Approved | Link |
Louisiana Board of Dentistry | LA | CPR & AED for BLS Healthcare Providers | No | Dentist and Dental Hygienists (Board-approved) | Approved | Link |
Louisiana Department of Education | LA | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Louisiana Department of Children and Family Services | LA | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Louisiana Department of Health and Hospitals, Bureau of EMS | LA | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | |
Louisiana Board of Pharmacy | LA | CPR & AED for BLS Healthcare Providers | | | Approved | |
Massachusetts Department of Developmental Services | MA | CPR, AED & First Aid for Community Rescuers | No | Caregivers | Meets Standards | Link |
Massachusetts Executive Office of Elder Affairs | MA | CPR, AED & First Aid for Community Rescuers | No | Assisted Living Facilities Staff | Meets Standards | Link |
Mass DPH, OEMS, EMS-Personnel | MA | CPR & AED for BLS Healthcare Providers | No | BLS training; First Responders, EMT-B, EMT-I | Meets Standards | Link |
Massachusetts Board of Dentistry | MA | CPR & AED for BLS Healthcare Providers | No | Dental Personall | Meets Standards | Link |
Massachusetts Department of Early Education and Care | MA | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Massachusetts Department of Public Health, Office of EMS | MA | CPR & AED for BLS Healthcare Providers | No | First Responders, EMT-B, EMT-I | Meets Standards | Link |
Massachusetts Registry of Motor Vehicles | MA | CPR, AED & First Aid for Community Rescuers | No | Bus Drivers | Meets Standards | Link |
Maryland Police and Correctional Training Commissions-Professional Rescuers | MD | CPR & AED for BLS Healthcare Providers | No | Police and Correctional Officers | Approved | Link |
Maryland State Board of Dental Examiners | MD | CPR & AED for BLS Healthcare Providers | No | Dental Personnel | Approved | Link |
Maryland State Department of Education | MD | CPR, AED & First Aid for Childcare Providers | No | Childcare employees (approval number CTO-152946) | Approved | Link |
Maryland Police and Correctional Training Commissions-Community Rescuers | MD | CPR, AED & First Aid for Community Rescuers | No | Police and Correctional Officers | Approved | Link |
Maryland Police and Correctional Training Commissions-CPR/AED/FA | MD | CPR, AED & First Aid for Community Rescuers | No | Law Enforcement | Approved | Link |
Maryland Board of Podiatric Medical Examiners | MD | CPR & AED for BLS Healthcare Providers | Yes | Podiatry | Approved | |
Maryland Department of Health and Mental Hygiene, Board of Chiropractic & Massage Therapy Examiners | MD | CPR & AED for BLS Healthcare Providers | No | Chiropractors, CA-R, LMP, RMP | Approved | Link |
Maryland Institute For Emergency Medical Services Systems (MIEMSS) | MD | CPR & AED for BLS Healthcare Providers | Yes | EMS Personnel | Meets Standards | Link |
Maryland Police and Correctional Training Commissions-Pro | MD | CPR & AED for BLS Healthcare Providers | No | Law Enforcement | Approved | Link |
Maine Board of Dental Examiners-BBP | ME | Bloodborne Pathogens | Yes | Dentist and Dental Hygienists | Approved | Link |
Maine Board of Dental Examiners-CPR/AED Pro | ME | CPR & AED for BLS Healthcare Providers | Yes | Dentist and Dental Hygienists | Approved | |
Maine Department of Health and Human Services, Bureau of Child & Family Services | ME | CPR, AED & First Aid for Childcare Providers | No | Childcare Facilities | Meets Standards | Link |
Maine Board of Dental Examiners-First Aid | ME | Basic First Aid | Yes | Dentist and Dental Hygienists | Approved | |
Michigan DCH, EMS Section | MI | CPR & AED for BLS Healthcare Providers | No | EMS Professionals (Instructor to Student ratio may NOT exceed 1:6.) | Approved | Link
|
Michigan DCH, Board of Dentistry | MI | CPR & AED for BLS Healthcare Providers | Yes | Dental Employees | Meets Standards | Link |
Michigan Department of Human Services: Bureau of Children and Adult Licensing | MI | CPR, AED & First Aid for Community Rescuers | No | Childcare providers and care givers; Adult foster care | Approved | Link |
Michigan Department of Licensing and Regulatory Affairs, Michigan Board of Athletic Trainers | MI | CPR & AED for BLS Healthcare Providers | No | Athletic trainers | Meets Standards | Link |
Michigan Department of Licensing and Regulatory Affairs, Board of Nursing
| MI | CPR & AED for BLS Healthcare Providers | No | Nurses | Meets Standards | Link |
Michigan State Board of Education-CPR/AED/First Aid | MI | CPR, AED & First Aid for Community Rescuers | No | Teachers | Approved | Link |
Michigan State Board of Education-Pediatric | MI | CPR, AED & First Aid for Childcare Providers | No | Teachers | Approved | Link |
Michigan Board of Optometry | MI | CPR & AED for BLS Healthcare Providers | No | Optometrists | Meets Standards | Link |
Minnesota Department of Human Services | MN | CPR, AED & First Aid for Community Rescuers | No | Lay Providers | Meets Standards | Link |
Minnesota Department of Health | MN | CPR & AED for BLS Healthcare Providers | No | Nursing Home Staff | Meets Standards | Link |
Missouri DHSS, Section for Child Care Regulation, Division of Regulation and Licensure | MO | CPR, AED & First Aid for Childcare Providers | No | Childcare (Instructors apply individually) | Approved | Link |
Missouri State Board of Optometry | MO | CPR & AED for BLS Healthcare Providers | No | Optometrists | Meets Standards | Link |
Missouri Dental Board | MO | CPR & AED for BLS Healthcare Providers | No | Dental Personnal | Meets Standards | Link |
Mississippi SDH, Division of Childcare Licensure | MS | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers, | Approved | Link |
Montana Board of Dentistry | MT | CPR & AED for BLS Healthcare Providers | No | Dental Personnel | Meets Standards | Link |
Montana DPHHS, Childcare Division | MT | CPR, AED & First Aid for Childcare Providers | No | Childcare providers, | Approved | Link |
North Carolina Board of Dental Examiners | NC | CPR & AED for BLS Healthcare Providers | Yes | Dental Personall | Approved (PACE) | Link |
North Carolina Substance Abuse Professional Practice Board (NCSAPPB) | NC | CPR, AED & First Aid for Community Rescuers | Yes | Substance Abuse Counselors | Approved | Link |
North Carolina DHHS; Div of Child Development and Early Education | NC | CPR, AED & First Aid for Childcare Providers | No | Childcare | Approved | Link |
North Dakota Early Childhood Services | ND | CPR, AED & First Aid for Childcare Providers | No | Training for Childcare Providers | Approved | Link |
North Dakota State Board of Dental Examiners | ND | CPR & AED for BLS Healthcare Providers | Yes | CE Hours for dentists, hygienists, and assistants (Use AGD for CEH) | Approved (PACE) | |
Nebraska Board of Dentistry | NE | CPR & AED for BLS Healthcare Providers | Yes | Dental Personnel | Meets Standards | Link |
Nebraska Department of Health & Human Services, Children's Services Licensing/Licensure Unit | NE | CPR, AED & First Aid for Childcare Providers | No | Childcare Provdiers | Approved | Link |
Nebraska Board of Athletic Trainers | NE | CPR, AED & First Aid for Community Rescuers | No | Athletic Trainers | Meets Standards | Link |
New Hampshire Dept. of Health and Human Services, Child Care Licensing Unit | NH | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Meets Standards | Link |
New Hampshire Board of Dental Examiners | NH | CPR & AED for BLS Healthcare Providers | No | Dental Professionals | Approved (PACE) | Link |
New Hampshire Emergency Medical Services | NH | CPR & AED for BLS Healthcare Providers | No | EMS | Meets Standards | Link |
New Jersey Department of Health & Senior Services | NJ | CPR & AED for BLS Healthcare Providers | No | Programs approved by the department and for regula | Approved | Link |
New Jersey Office of EMS | NJ | CPR & AED for BLS Healthcare Providers | | EMS | Approved | |
New Jersey State Board of Dentistry | NJ | CPR & AED for BLS Healthcare Providers | Yes | Dental Providers (5 hours CEH; Approval # 10-188) | Approved | Link |
New Jersey Board of Massage and Bodywork Therapy | NJ | CPR, AED & First Aid for Community Rescuers | No | Massage Therapists | Approved | Link |
New Jersey Division of Developmental Disabilities | NJ | CPR, AED & First Aid for Caregivers | No | Group home, employee CPR/FA training | Meets Standards | |
New Mexico Massage Therapists | NM | CPR, AED & First Aid for Community Rescuers | No | Massage Therapists - Approved by the Board to Meet CPR/FA Educational Requirements | Approved | Link |
New Mexico Environment Department | NM | CPR, AED & First Aid for Community Rescuers | No | OSHA Guidelines for First Aid Training Programs | Meets Standards | Link |
New Mexico Board of Dental Healthcare | NM | CPR & AED for BLS Healthcare Providers | Yes | CE Hours | Approved | Link |
Nevada Registry | NV | CPR, AED & First Aid for Childcare Providers | No | childcare | Approved | Link |
Nevada Board of Dental Examiners | NV | CPR & AED for BLS Healthcare Providers | Yes | Dental Professionals | Approved (PACE) | Link |
Southern Nevada Health District | NV | CPR & AED for BLS Healthcare Providers | No | Satisfying the requirements for initial and renewal BLS/CPR and ACLS education for Clark County EMS | Approved | Link |
Carson City Health and Human Services, Child Care Division | NV | CPR, AED & First Aid for Childcare Providers | Yes | Childcare (4 hrs CEH for CPR, 4 hrs CEH First Aid) | Approved | Link |
New York Office of People With Developmental Disabilities (OPWDD) | NY | CPR, AED & First Aid for Caregivers | No | Caregivers | Meets Standards | Link |
New York State Office of Children and Family Services | NY | CPR, AED & First Aid for Childcare Providers | No | Childcare | Meets Standards | Link |
New York DOH (Children's Camps) | NY | CPR, AED & First Aid for Community Rescuers | No | Camps (Must be all ages CPR; adult, child infant) | Approved | Link |
New York DOH, Children's Camps and Bathing Facilities | NY | CPR & AED for BLS Healthcare Providers | No | For the Aquatic Staff in all bathing facilities in | Approved | Link |
New York ASPIRE | NY | CPR, AED & First Aid for Childcare Providers | No | Childcare providers in the State of NY | Approved | Link |
New York DOH, Bureau of EMS | NY | CPR & AED for Community Rescuers | No | SEMAC/DOH approved PAD training course | Approved | Link |
New York Office of Children and Family Services | NY | CPR, AED & First Aid for Childcare Providers | No | Childcare Workers | Meets Standards | Link |
New York DOH, NYS Children's Camps and Bathing Facilities | NY | CPR & AED for BLS Healthcare Providers | No | NYS Children's Camps and NYS Bathing Facilities staff as described in brief description | Approved | Link |
Ohio Department of Public Health - Board of Emergency Medical, Fire, Transport Services | OH | CPR & AED for BLS Healthcare Providers | No | EMTs, Ambulance Drivers | Approved | Link |
Ohio Department of Jobs and Family Services | OH | CPR, AED & First Aid for Childcare Providers | No | First Aid and CPR trainining for childcare providers | Approved | Link |
Ohio Department of Education, Office of Early Learning and School Readiness | OH | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Meets Standards | |
Ohio Department of Developmental Disabilities
| OH | CPR, AED & First Aid for Childcare Providers
| No
| | Meets Standards
| Link |
Ohio Department of Health, Public Swimming Pool, Spa, and Special Use Pool | OH | CPR & AED for BLS Healthcare Providers | No | Lifeguards as public swimming pools. | Approved | Link |
Oklahoma Department of Human Services, Division of Childcare | OK | CPR, AED & First Aid for Childcare Providers | No | Childcare | Approved | Link |
Oklahoma State Health Department, EMS Systems | OK | CPR & AED for BLS Healthcare Providers | No | EMS and personal in Oklahoma | Approved | Link |
Oregon Health Licensing Office | OR | CPR, AED & First Aid for Community Rescuers | No | Tattoo Artists | Meets Standards
| Link |
Oregon State Marine Board | OR | CPR, AED & First Aid for Community Rescuers | No | Outfitters and Guides | Meets Standards | Link |
Oregon State Board of Optometry | OR | CPR & AED for BLS Healthcare Providers | No | Optometrists | Meets Standards | Link |
Oregon Department of Human Services (Adult Foster Homes) | OR | CPR, AED & First Aid for Community Rescuers | No | Adult Foster Home Staff | Approved | Link |
Oregon DCBS-Boilers | OR | CPR, AED & First Aid for Community Rescuers | Yes | CEH for CPR and BFA, Course ID: 320 (aed not required), Note: INSTRUCTOR NEEDS TO APPLY TO BOARD | Approved | |
Oregon DCBS-Plumbing | OR | CPR, AED & First Aid for Community Rescuers | Yes | CHE Course ID:320 for CPR and First Aid (aed not required) | Approved | Link |
Jackson County Developmental Disability Services | OR | CPR, AED & First Aid for Community Rescuers | No | Caregivers | Approved | Link |
Pennsylvania DOH, Bureau of Community Health System-Epi | PA | CPR, AED & First Aid for Community Rescuers | No | Epinephrine auto Injector training | Approved | Link |
Pennsylvania DOH, Bureau of Community Health System-Pro | PA | CPR & AED for BLS Healthcare Providers | No | School Nurses | Approved | Link |
Pennsylvania Keystone STARS Program | PA | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers, | Approved | Link |
Pennsylvania State Board of Massage Therapy | PA | CPR & AED for BLS Healthcare Providers | No | Massage Therpists | Approved | Link |
Pennsylvania State Board of Pharmocology | PA | CPR & AED for BLS Healthcare Providers | No | Pharmacists | Approved | Link |
Pennsylvania Department of Public Welfare; Adult Residential Licensing | PA | CPR, AED & First Aid for Community Rescuers | No | Approved for Personal Care Home Administrators | Approved | Link |
Pennsylvania DOH (Bureau of EMS) | PA | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |
Rhode Island Department of Health, Division of EMS | RI | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |
South Carolina DHEC, Bureau of Health Facilities Licensing BBP | SC | Bloodborne Pathogens | No | Tattoo and Body Piercing | Approved | Link |
South Carolina DHEC, Bureau of Health Facilities Licensing CPR/First Aid | SC | CPR, AED & First Aid for Community Rescuers | No | Tattoo and Body Piercing | Approved | Link |
South Carolina Center for Child Care Career Development-BBP | SC | Bloodborne Pathogens | No | Child Care Providers | Meets Standards | Link |
South Carolina Board of Dentistry | SC | CPR & AED for BLS Healthcare Providers | Yes | Dentists and Dental Hygienists - CEU through AGD Approval | Approved (PACE) | Link |
South Dakota Department of Social Services, Division of Child Care | SD | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Meets Standards | Link |
Tennessee Department of Human Services, Child and Adult Care Licensing | TN | CPR, AED & First Aid for Childcare Providers | No | Childcare Providers | Approved | Link |
Tennessee Department of Intellectual & Developmental Disabilities | TN | CPR, AED & First Aid for Community Rescuers | No | Employee/staff training | Approved | Link |
Tennessee DOH, Board of Dentistry | TN | CPR & AED for BLS Healthcare Providers | Yes | Dental Providers (5 Hours of Board-Approved CEH) | Approved (PACE) | Link |
Tennessee DOH, Office of EMS | TN | CPR & AED for BLS Healthcare Providers | No | Part of an approved 'AED instruction program' | Approved | Link |
Girl Scouts of Northeast Texas | TX | CPR, AED & First Aid for Community Rescuers | No | Approved certification provider for voluteers | Approved | Link |
Texas Department of Aging and Disability Services | TX | CPR & AED for Community Rescuers | No | Nursing Home Staff | Meets Standards | Link |
Texas Department of Family and Protective and Regulatory Services | TX | CPR, AED & First Aid for Childcare Providers | No | Child Care Providers CPR and First Aid certificati | Meets Standards | Link |
Texas DSHS, Texas Midwifery Board Professional Licensing and Cert | TX | CPR & AED for BLS Healthcare Providers | No | Licensed midwives | Approved | Link |
Texas State Board of Dental Examiners | TX | CPR & AED for BLS Healthcare Providers | No | dental office personnel | Approved | Link |
Utah DOH, Bureau of Licensing, Childcare Division | UT | CPR, AED & First Aid for Childcare Providers | No | Childcare | Approved | Link |
Utah Division of Occupational and Professional Licensing | UT | CPR & AED for BLS Healthcare Providers | Yes | Dental Professionals | Approved (PACE) | Link |
Virginia Board of Dentistry | VA | CPR & AED for BLS Healthcare Providers | Yes | Dental Professionals | Approved (PACE) | Link
|
Virginia Department of Health, Office of EMS | VA | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |
Virginia Department of Social Services, Division of Licensing Programs | VA | CPR, AED & First Aid for Childcare Providers | No | Chlldcare | Meets Standards | Link |
Vermont Department for Children and Families | VT | CPR, AED & First Aid for Childcare Providers | No | Childcare | Meets Standards | Link |
Vermont Department of Health, EMS | VT | CPR & AED for BLS Healthcare Providers | Yes | EMS | Meets Standards | Link |
Washington State Department of Labor & Industries (BBP) | WA | Bloodborne Pathogens | No | workers who can get exposed to BBPs | Meets Standards | Link |
Washington State Department of Labor & Industries (Electrical) | WA | CPR & AED for Community Rescuers | Yes | Electricians (4 Hrs CEH; use TERRS) | Approved | |
Washington Department of Social and Health Services | WA | CPR & AED for BLS Healthcare Providers | Yes | Caregiver | Meets Standards | Link |
Washington State DOH, Dental Quality Assurance Commission | WA | CPR & AED for BLS Healthcare Providers | No | CPR-Pro for training req, CPR/FA for cont. education | Meets Standards | Link |
Washington State Department of Early Learning | WA | CPR, AED & First Aid for Childcare Providers | No | Childcare | Meets Standards | Link |
The Registry | WI | CPR, AED & First Aid for Community Rescuers | Yes | Training childcare providers in Wisconsin (0.8 Hrs CEH from The Registry) | Approved | |
Minnesota Center for Professional Development | WI | CPR, AED & First Aid for Childcare Providers | No | Childcare (Instructors apply individually at www.mncpd.org) | Meets Standards | Link |
Wisconsin Department of Safety and Professional Services, Dentistry Examiners Board | WI | CPR & AED for BLS Healthcare Providers | No | Dental Professionals | Approved | Link
|
Wisconsin Department of Children and Families | WI | CPR, AED & First Aid for Childcare Providers | Yes | CPR childcare providers (CEH available; instructor must resister w/ agency, contact EMS Safety) | Approved | Link |
Wisconsin Department of Health Services, EMS Unit | WI | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |
West Virginia Board of Dentistry | WV | CPR & AED for BLS Healthcare Providers | Yes | Dental Professionals | Approved (PACE) | Link |
West Virginia Office of Inspector General, Office of Health Facility Licensure and Certification | WV | | No | Caregivers | Meets Standards | Link |
West Virginia Office of EMS (Professional Rescuer Program) | WV | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |
West Virginia Division of Forestry | WV | Basic First Aid | No | FA training for loggers | Approved | Link |
Wyoming Department of Family Services STARS Program | WY | CPR, AED & First Aid for Childcare Providers | No | Childcare | Approved | |
Wyoming Department of Health, Office of EMS | WY | CPR & AED for BLS Healthcare Providers | No | EMS | Approved | Link |